Claims Records
12 records across all statuses
Claim # | Policy # | Claimant | Deceased | Cause | Status | Processor | Submitted | Confidence | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| CLM-2024-0900 | POL-2020-0064512 | Majola, Buhle Sindisiwe | Majola, Nhlanhla Sandile | Unnatural | Rejected | Lungelo Dube | 31/05/2026 | 55% | ||
| CLM-2024-0901 | POL-2018-0029034 | Shabalala, Nokwanda Thandeka | Shabalala, Siphamandla Thulani | Natural | Approved | Amahle Sithole | 30/05/2026 | 97% | ||
| CLM-2024-0892 | POL-2021-0078342 | Ndlovu, Lerato Precious | Ndlovu, Moses Themba | Natural | Pending Review | Amahle Sithole | 05/06/2026 | 87% | ||
| CLM-2024-0894 | POL-2020-0056234 | Mokoena, Dineo Palesa | Mokoena, Piet Johannes | Natural | Pending Review | Lungelo Dube | 05/06/2026 | 91% | ||
| CLM-2024-0896 | POL-2022-0091245 | Cele, Thandi Nokuthula | Cele, Mduduzi Siphamandla | Unnatural | Pending Review | Thabo Nkosi | 05/06/2026 | 79% | ||
| CLM-2024-0898 | POL-2016-0008901 | Khumalo, Zanele Busisiwe | Khumalo, Wiseman Bongani | Natural | Extracted | Amahle Sithole | 05/06/2026 | 83% | ||
| CLM-2024-0902 | POL-2021-0081234 | Ngcobo, Mthokozisi Siyanda | Ngcobo, Nomathemba Bongiwe | Natural | Pending Review | Thabo Nkosi | 05/06/2026 | 90% | ||
| CLM-2024-0891 | POL-2019-0044721 | Mkhize, Nomvula Thandiwe | Mkhize, Sipho Bongani | Natural | Approved | Thabo Nkosi | 04/06/2026 | 94% | ||
| CLM-2024-0899 | POL-2023-0102345 | Nxumalo, Phiwayinkosi Mlungisi | Nxumalo, Gcinile Nokwanda | Natural | Pending Review | Thabo Nkosi | 04/06/2026 | 88% | ||
| CLM-2024-0893 | POL-2018-0031109 | Sithole, Kagiso Refilwe | Sithole, Refilwe Grace | Unnatural | Rejected | Thabo Nkosi | 03/06/2026 | 61% |
Showof 12 records